Liverpool can capitalise on historic record vs Nottingham Forest on Sunday, as Reds lead the table for results on daylight savings weekend.
- Data from all 307 Premier League matches which take place on the last weekend of October reveals Liverpool average 2.29 points per match, with 22 wins in 31 matches
- Barnsley sit in last place, with only one loss but a record SEVEN goals conceded to Manchester United. This is the biggest home win for any team over the Daylight Savings weekend
- 14th place Brentford are the lowest ranking team currently in the Premier League, 45th of all 50 teams within the data
Besides the extra hour of sleep, there are not many benefits to the longer nights and shorter days that define the British winter. Premier League fixtures carry on as usual after the clocks turn back, but there are certainly teams that appear to perform better over this particular weekend.
Interested in this, BitcoinCasinos.com collected all league match data covering the last weekend of October to ascertain which teams benefited, and which struggled, once the clocks went back.
Historical daylight savings PL table
Pos | Team | MP | W | D | L | GF | GA | GD | PTS | PPM |
1 | Liverpool | 31 | 22 | 5 | 4 | 72 | 31 | 41 | 71 | 2.29 |
2 | Manchester Utd | 31 | 19 | 6 | 6 | 63 | 30 | 33 | 63 | 2.03 |
3 | Arsenal | 30 | 16 | 12 | 2 | 55 | 20 | 35 | 60 | 2.00 |
4 | Chelsea | 30 | 17 | 3 | 10 | 62 | 37 | 25 | 54 | 1.80 |
5 | Manchester City | 26 | 14 | 2 | 10 | 36 | 37 | -1 | 44 | 1.69 |
6 | Newcastle Utd | 28 | 11 | 7 | 10 | 40 | 30 | 10 | 40 | 1.43 |
7 | Everton | 31 | 10 | 9 | 12 | 38 | 38 | 0 | 39 | 1.26 |
8 | Southampton | 24 | 11 | 5 | 8 | 37 | 43 | -6 | 38 | 1.58 |
9 | West Ham | 27 | 9 | 6 | 12 | 31 | 34 | -3 | 33 | 1.22 |
10 | Tottenham | 29 | 9 | 5 | 15 | 31 | 42 | -11 | 32 | 1.10 |
11 | Leicester City | 16 | 8 | 3 | 5 | 29 | 16 | 13 | 27 | 1.69 |
12 | Aston Villa | 26 | 6 | 9 | 11 | 27 | 42 | -15 | 27 | 1.04 |
13 | Fulham | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 | 1.47 |
14 | Blackburn | 18 | 5 | 7 | 6 | 23 | 24 | -1 | 22 | 1.22 |
15 | Leeds United | 14 | 5 | 6 | 3 | 23 | 22 | 1 | 21 | 1.50 |
16 | Sunderland | 16 | 5 | 6 | 5 | 20 | 31 | -11 | 21 | 1.31 |
17 | Crystal Palace | 13 | 5 | 5 | 3 | 18 | 17 | 1 | 20 | 1.54 |
18 | Middlesbrough | 15 | 4 | 6 | 5 | 18 | 19 | -1 | 18 | 1.20 |
19 | Wolves | 9 | 4 | 3 | 2 | 15 | 13 | 2 | 15 | 1.67 |
20 | Portsmouth | 7 | 4 | 2 | 1 | 14 | 6 | 8 | 14 | 2.00 |
21 | Bolton | 13 | 4 | 2 | 7 | 10 | 21 | -11 | 14 | 1.08 |
22 | Wimbledon | 8 | 3 | 3 | 2 | 6 | 8 | -2 | 12 | 1.50 |
23 | Brighton | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 | 1.83 |
24 | Watford | 8 | 3 | 2 | 3 | 6 | 6 | 0 | 11 | 1.38 |
25 | Coventry City | 9 | 2 | 4 | 3 | 8 | 7 | 1 | 10 | 1.11 |
26 | Burnley | 8 | 3 | 1 | 4 | 9 | 15 | -6 | 10 | 1.25 |
27 | Stoke City | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 | 0.90 |
28 | Wigan Athletic | 8 | 3 | 0 | 5 | 6 | 16 | -10 | 9 | 1.13 |
29 | Birmingham City | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 | 1.14 |
30 | QPR | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 7 | 1.00 |
31 | Swansea City | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 7 | 1.00 |
32 | Ipswich Town | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | 1.20 |
33 | Norwich City | 10 | 0 | 6 | 4 | 9 | 14 | -5 | 6 | 0.60 |
34 | Sheffield Utd | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | 1.00 |
35 | Derby County | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 | 0.71 |
36 | Sheffield Weds | 8 | 0 | 5 | 3 | 5 | 11 | -6 | 5 | 0.63 |
37 | Reading | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | 1.33 |
38 | Hull City | 5 | 1 | 1 | 3 | 3 | 4 | -1 | 4 | 0.80 |
39 | Bournemouth | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 | 0.67 |
40 | Blackpool | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 |
41 | Oldham Athletic | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.50 |
42 | Charlton Ath | 7 | 0 | 2 | 5 | 4 | 10 | -6 | 2 | 0.29 |
43 | Nott’ham Forest | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 | 0.33 |
44 | Bradford City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 |
45 | Brentford | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 |
46 | Cardiff City | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 0.50 |
47 | West Brom | 12 | 0 | 1 | 11 | 10 | 34 | -24 | 1 | 0.08 |
48 | Swindon Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 |
49 | Huddersfield | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0.00 |
50 | Barnsley | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | 0.00 |
*teams bolded are currently in the Premier League
Liverpool sit at the top of the daylight savings table, with an impressive 71 points (a 2.29ppm average) and 72 goals scored over the 31 matches played. Up against 43rd place Nottingham Forest, it’s likely Liverpool will continue to dominate over this particular weekend.
Manchester United are second, with 63 points and a ppm of 2.03. Ranking above their city rivals is a refreshing change in comparison to recent times. However with the Manchester Derby scheduled for this Sunday, City have a chance to begin closing the gap.
Although their 60 points and average of 2 ppm secures them third place, Arsenal have recorded only two losses in 30 matches. The Gunners welcome Sheffield United to the Emirates on Saturday afternoon, who have won just once on the Daylight Saving weekend.
Brentford are the only current Premier League team who are yet to win on this particular weekend, losing one and drawing the other as they search for their first ever victory. That will have to come against Chelsea at Stamford Bridge, a side who has won 17 out of a possible 30 fixtures since the Premier League began back in 1992.
Premier League fixtures in full (27th October – 29th Ocotber)
Friday 27 October 2023
- 20:00 Crystal Palace v Spurs
Saturday 28 October 2023
- 12:30 Chelsea v Brentford
- 15:00 AFC Bournemouth v Burnley
- 15:00 Arsenal v Sheff Utd
- 17:30 Wolves v Newcastle
Sunday 29 October 2023
- 13:00 West Ham v Everton
- 14:00 Brighton v Fulham
- 14:00 Liverpool v Nottingham Forest
- 14:00 GMT Aston Villa v Luton
- 15:30 Man Utd v Man City