No-KYC list
24H ON-CHAIN Stake.com $29.26M Rainbet $13.35M Roobet $12.36M Duel $6.27M Shuffle $5.64M Gamdom $3.36M On-Chain →
Home/ On-Chain/ Tokens

Crypto Gambling Tokens

LIVE · COINGECKO
The market for casino- and betting-platform tokens — BC.GAME, Rollbit, Shuffle and peers. Prices, market caps and 7-day trends from public market feeds, refreshed hourly. Looking for casino deposit & payout flows? → On-Chain
GAMBLING MARKET CAP
$9.97B
24H TOKEN VOLUME
$40.91M
TOKENS TRACKED
25
PARTNER TOKENS
8
AVG 24H MOVE
+0.5%
TOP GAINER 24H
CHAIN +25.0%

Gambling token market 7-DAY INDEX

Equal-weighted index (base 100) of the top 8 tokens

All gambling tokens

Click a column to sort · PARTNER = casino we review
# Token Price 24h 7d Market cap Volume 24h Turnover Last 7 days
1 RainRAIN $0.0133 +5.6% +6.3% $9.54B $33.49M 0.4%
2 ShuffleSHFL PARTNER $0.2904 −1.6% −3.6% $135.11M $543.6K 0.4%
3 Rollbit CoinRLB PARTNER $0.0746 −3.1% +6.7% $119M $348.9K 0.3%
4 PlaynanceGCOIN $0.00199181 +8.2% +72.1% $49.86M $430.3K 0.9%
5 FUNTokenFUN PARTNER $0.00451476 +8.9% −1.5% $49.66M $1.94M 3.9%
6 OvertimeOVER $0.2095 +2.4% +18.7% $11.56M $34K 0.3%
7 TG.CasinoTGC PARTNER $0.1271 −1.1% 0.0% $9.73M $15.4K 0.2%
8 OpinionOPN $0.0516 −2.5% −3.4% $9.38M $2.4M 25.5%
9 LimitlessLMTS $0.0617 −0.2% −1.8% $8.11M $1.35M 16.6%
10 DexsportDESU PARTNER $0.0136 +0.1% −3.8% $7.98M $18.8K 0.2%
11 LUMI CreditsLUMI $0.0403 −1.3% +0.4% $5.16M $171 0.0%
12 StokedSTK $0.0503 +0.5% −7.8% $5.03M $701 0.0%
13 Hey AnonANON $0.2627 +8.3% −11.2% $4.02M $173.2K 4.3%
14 Solcasino TokenSCS PARTNER $0.00117734 −1.6% −7.5% $3.61M $4.5K 0.1%
15 GOATEDGOATED $0.0186 0.0% +26.8% $3.52M $4 0.0%
16 WINR ProtocolWINR PARTNER $0.00362772 −18.1% −15.5% $3.22M $5.9K 0.2%
17 BFG TokenBFG $0.00456055 −1.2% −8.0% $3.12M $3.3K 0.1%
18 LUCKYLUCKY $0.00170996 −8.2% −18.7% $1.71M $63.6K 3.7%
19 Chain GamesCHAIN $0.00378522 +25.0% +22.4% $1.47M $32K 2.2%
20 BETTERBETTER $0.00200391 −6.2% −10.6% $1.32M $970 0.1%
21 JetTon GamesJETTON $0.0214 +0.5% −0.7% $921.8K $58.8K 6.4%
22 EarnBetEBET PARTNER $0.00019181 −1.9% −5.9% $795K $27 0.0%
23 HILOHILO $0.00465451 +0.8% +0.5% $560.7K $175 0.0%
24 Bag on BonkBAG $0.00049197 −1.2% −24.7% $491.7K $425 0.1%
25 BlockChipBCP $0.00046333 −0.6% −7.6% $463.3K $203 0.0%
Turnover = 24h volume ÷ market cap (how much of the cap trades in a day). Market data from CoinGecko, refreshed hourly. Token prices are volatile and provided for information only — not investment advice.