No-KYC list
24H ON-CHAIN Stake.com $29.06M +19.6% Roobet $14.84M −20.4% Rainbet $8.44M −13.9% Duel $8.02M −25.5% Shuffle $7.01M +43.1% Gamdom $3.96M +11.2% On-Chain →
Home/ On-Chain/ Tokens

Crypto Gambling Tokens

LIVE · COINGECKO
The market for casino- and betting-platform tokens — BC.GAME, Rollbit, Shuffle and peers. Prices, market caps and 7-day trends from public market feeds, refreshed hourly. Looking for casino deposit & payout flows? → On-Chain
GAMBLING MARKET CAP
$7.46B
24H TOKEN VOLUME
$26.13M
TOKENS TRACKED
25
PARTNER TOKENS
8
AVG 24H MOVE
+3.0%
TOP GAINER 24H
LMTS +39.2%

Gambling token market 7-DAY INDEX

Equal-weighted index (base 100) of the top 8 tokens

All gambling tokens

Click a column to sort · PARTNER = casino we review
# Token Price 24h 7d Market cap Volume 24h Turnover Last 7 days
1 RainRAIN $0.00950025 +9.2% −4.5% $6.74B $16.91M 0.3%
2 ShuffleSHFL PARTNER $0.4964 +1.7% −4.7% $245.42M $619.4K 0.3%
3 BCGame CoinBC PARTNER $0.0370 −3.9% +1.5% $118.86M $116.1K 0.1%
4 Rollbit CoinRLB PARTNER $0.0733 +0.6% −1.2% $113.78M $105.9K 0.1%
5 FUNTokenFUN PARTNER $0.00883349 −0.3% +0.6% $97.17M $1.05M 1.1%
6 PlaynanceGCOIN $0.00104449 +7.8% +17.1% $26.14M $52.6K 0.2%
7 Jackpotter$JPT $0.0231 — −5.0% $23.08M $64 0.0%
8 TG.CasinoTGC PARTNER $0.1547 +0.4% +0.8% $11.77M $40.2K 0.3%
9 DexsportDESU PARTNER $0.0195 −0.2% −8.4% $10.72M $13.7K 0.1%
10 OvertimeOVER $0.1925 +0.1% −2.0% $10.41M $17.6K 0.2%
11 BFG TokenBFG $0.00414846 +0.3% −0.5% $9.69M $233 0.0%
12 OpinionOPN $0.0488 +4.1% −22.5% $8.92M $3.32M 37.2%
13 LimitlessLMTS $0.0447 +39.2% +15.3% $5.89M $3.52M 59.7%
14 Alpha ArcadeALPHA $0.00574705 +4.2% −2.6% $5.75M $110 0.0%
15 Solcasino TokenSCS PARTNER $0.00163071 +1.2% −0.5% $5M $6.4K 0.1%
16 LUMI CreditsLUMI $0.0337 — −1.0% $4.31M $1.5K 0.0%
17 Hey AnonANON $0.2709 +1.7% −16.7% $4.16M $265.5K 6.4%
18 GOATEDGOATED $0.0186 — +26.8% $3.52M $4 0.0%
19 Chain GamesCHAIN $0.00689514 +3.4% −6.9% $2.67M $31.3K 1.2%
20 StokedSTK $0.0257 −0.2% −14.4% $2.57M $8.1K 0.3%
21 WINR ProtocolWINR PARTNER $0.00219501 +1.1% −11.4% $1.92M $1K 0.1%
22 PRDCTRPRD $0.00015948 −8.8% −11.6% $1.92M $4.5K 0.2%
23 LUCKYLUCKY $0.00140904 +0.9% −2.2% $1.41M $2.5K 0.2%
24 BETTERBETTER $0.00200391 — −10.7% $1.32M $970 0.1%
25 JetTon GamesJETTON $0.0185 −0.2% −1.2% $763.7K $45.6K 6.0%
Turnover = 24h volume ÷ market cap (how much of the cap trades in a day). Market data from CoinGecko, refreshed hourly. Token prices are volatile and provided for information only — not investment advice.