No-KYC list
24H ON-CHAIN Stake.com $33.37M +31.2% Duel $11.49M +60.0% Rainbet $9.5M +19.2% Gamdom $8.07M −10.3% Roobet $8.02M −4.3% Shuffle $6.42M −5.3% On-Chain →
Home/ On-Chain/ Tokens

Crypto Gambling Tokens

LIVE · COINGECKO
The market for casino- and betting-platform tokens — BC.GAME, Rollbit, Shuffle and peers. Prices, market caps and 7-day trends from public market feeds, refreshed hourly. Looking for casino deposit & payout flows? → On-Chain
GAMBLING MARKET CAP
$12.35B
24H TOKEN VOLUME
$44.3M
TOKENS TRACKED
25
PARTNER TOKENS
9
AVG 24H MOVE
+0.0%
TOP GAINER 24H
PRD +9.3%

Gambling token market 7-DAY INDEX

Equal-weighted index (base 100) of the top 8 tokens

All gambling tokens

Click a column to sort · PARTNER = casino we review
# Token Price 24h 7d Market cap Volume 24h Turnover Last 7 days
1 RainRAIN $0.0166 −3.3% −6.1% $11.76B $37.47M 0.3%
2 ShuffleSHFL PARTNER $0.3119 +5.7% +7.1% $147.57M $728.2K 0.5%
3 Rollbit CoinRLB PARTNER $0.0816 −3.2% +2.7% $128.83M $224.6K 0.2%
4 BCGame CoinBC PARTNER $0.0312 −4.1% −6.3% $100.06M $212.1K 0.2%
5 FUNTokenFUN PARTNER $0.00652668 +6.9% +25.4% $71.79M $1.3M 1.8%
6 PlaynanceGCOIN $0.00177141 +2.5% −18.6% $44.33M $352.3K 0.8%
7 OvertimeOVER $0.2236 −1.2% −1.7% $12.27M $15.8K 0.1%
8 PRDCTRPRD $0.00083561 +9.3% +10.3% $9.99M $113.4K 1.1%
9 OpinionOPN $0.0543 −3.6% +3.4% $9.87M $2.29M 23.2%
10 LimitlessLMTS $0.0725 −1.5% −14.6% $9.55M $1.21M 12.7%
11 TG.CasinoTGC PARTNER $0.1210 −5.7% −12.2% $9.24M $34K 0.4%
12 DexsportDESU PARTNER $0.0150 −1.4% −1.6% $8.56M $34.9K 0.4%
13 StokedSTK $0.0629 −1.5% −1.3% $6.29M $8.7K 0.1%
14 LUMI CreditsLUMI $0.0382 −9.2% $4.89M $3 0.0%
15 Solcasino TokenSCS PARTNER $0.00146132 +0.1% +0.2% $4.48M $23.6K 0.5%
16 Hey AnonANON $0.2730 −2.3% +0.9% $4.19M $161.6K 3.9%
17 GOATEDGOATED $0.0186 +26.8% $3.52M $4 0.0%
18 Chain GamesCHAIN $0.00879601 +4.9% −4.4% $3.41M $1K 0.0%
19 BFG TokenBFG $0.0043762 −0.2% −2.6% $2.98M $677 0.0%
20 WINR ProtocolWINR PARTNER $0.00287267 +1.0% +3.1% $2.54M $17.6K 0.7%
21 LUCKYLUCKY $0.00156254 +2.5% −3.2% $1.56M $25.4K 1.6%
22 BETTERBETTER $0.00200391 −10.7% $1.32M $970 0.1%
23 EarnBetEBET PARTNER $0.00023829 +24.2% $987.6K $1.5K 0.2%
24 JetTon GamesJETTON $0.0212 +0.1% +1.9% $896.1K $65.6K 7.3%
25 HILOHILO $0.00568621 −4.7% +0.4% $684.5K $3.5K 0.5%
Turnover = 24h volume ÷ market cap (how much of the cap trades in a day). Market data from CoinGecko, refreshed hourly. Token prices are volatile and provided for information only — not investment advice.